File report


Archival description hierarchy

# Reference code Title Dates Access restrictions
1 GB 3488 OAT/01/01/01 Minutes 2002-2004 2002-2004 None
2 GB 3488 OAT/01/01/02 Minutes 2005-2006 2005-2006 None
3 GB 3488 OAT/01/01/03 Minutes 2006-2007 2006-2007 None
4 GB 3488 OAT/01/01/04 Minutes 2010-2011 2010-2011 None
5 GB 3488 OAT/01/01/05 Minutes 2011-2012 2011-2012 None
6 GB 3488 OAT/02/02/01 Development Plan 1995-1998 None
7 GB 3488 OAT/02/02/02 Development Plan 1996-1999 None
8 GB 3488 OAT/02/02/03 Development Plan 1998-2001 None
9 GB 3488 OAT/02/02/04 Development Plan 1999-2001 None
10 GB 3488 OAT/02/02/05 Development Plan 2002-2003 None
11 GB 3488 OAT/02/02/06 Development Plan 2003-2004 None
12 GB 3488 OAT/02/02/07 Development Plan 2003-2006 None
13 GB 3488 OAT/02/02/08 Development Plan 2004-2007 None
14 GB 3488 OAT/02/02/09 Development Plan 2005-2008 None
15 GB 3488 OAT/02/03/01 Farm Stock 1968 None
16 GB 3488 OAT/02/03/02 Farm Report 1969 None
17 GB 3488 OAT/02/03/03 Cropping 1969-1970 None
18 GB 3488 OAT/02/03/04 Farm Report 1989 None
19 GB 3488 OAT/02/03/05 Farm Report 1990 None
20 GB 3488 OAT/02/03/06 Farm Report 1991 None
21 GB 3488 OAT/02/03/07 Farm Report 1992 None
22 GB 3488 OAT/02/03/08 Farm Report 1993 None
23 GB 3488 OAT/02/03/09 Farm Report 1994 None
24 GB 3488 OAT/02/03/10 Farm Report 1995 None
25 GB 3488 OAT/02/04/01 Report on the Best Location for the Teaching and Residential Accommodation for the Proposed Oatridge Agricultural College c 1968 None
26 GB 3488 OAT/03/01/01 Reports and Financial Statements 1996 None
27 GB 3488 OAT/03/01/02 Reports and Financial Statements 1997 None
28 GB 3488 OAT/03/01/03 Reports and Financial Statements 1998 None
29 GB 3488 OAT/03/01/04 Reports and Financial Statements 1999 None
30 GB 3488 OAT/03/01/05 Reports and Financial Statements 2000 None
31 GB 3488 OAT/03/01/06 Reports and Financial Statements 2001 None
32 GB 3488 OAT/03/01/07 Reports and Financial Statements 2002 None
33 GB 3488 OAT/03/01/08 Reports and Financial Statements 2003 None
34 GB 3488 OAT/03/01/09 Reports and Financial Statements 2004 None
35 GB 3488 OAT/03/01/10 Reports and Financial Statements 2005 None
36 GB 3488 OAT/03/01/11 Reports and Financial Statements 2006 None
37 GB 3488 OAT/03/01/12 Reports and Financial Statements 2007 None
38 GB 3488 OAT/04/02 Redevelopment Plans 2005 None
39 GB 3488 OAT/04/03 Maps and Plans of main building and farm c 2005-2010 None
40 GB 3488 OAT/05/02/01 Block/Day Release Courses 1969 - 1970 None
41 GB 3488 OAT/05/02/02 Short Courses 1970 - 1971 None
42 GB 3488 OAT/05/02/03 Short Courses and Evening Classes, Spring Programme 2001 None
43 GB 3488 OAT/05/02/04 Short Courses and Evening Classes, Autumn Programme 2001 None
44 GB 3488 OAT/05/02/05 Short Courses and Evening Classes, Autumn Programme 2002 None
45 GB 3488 OAT/05/02/06 Short Courses 2010 None
46 GB 3488 OAT/05/03/01 Open Day Posters 1988 - c 2005 None
47 GB 3488 OAT/05/03/02 Suntrap Leaflets ? 2000 - ? 2009 None
48 GB 3488 OAT/05/03/03 Conferencing and Events ? 2000 - ? 2009 None
49 GB 3488 OAT/05/03/04 Miscellaneous Leaflets c 2000 - c 2011 None
50 GB 3488 OAT/09/01 Engineering Slides 1971 None
51 GB 3488 OAT/09/02 Oatridge Farm 1971 None
52 GB 3488 OAT/09/03 Oatridge Farm 1972 None
53 GB 3488 OAT/09/04 Diseases in sheep and cows 1980 None
54 GB 3488 OAT/09/05 Machinery, rock climbing c 1985 None
55 GB 3488 OAT/09/06 Spinning wheel, party c 1985 None
56 GB 3488 OAT/09/07 Machinery c 1980s None
57 GB 3488 OAT/09/08 Fencing 1985 None
58 GB 3488 OAT/10/02/01 Agriculture 2011-2012 None
59 GB 3488 OAT/10/02/02 Countryside Management 2009 - 2012 None
60 GB 3488 OAT/10/02/03 Engineering 2009-2012 None
61 GB 3488 OAT/10/02/04 Equine 2009-2012 None
62 GB 3488 OAT/10/02/05 Farriery 2009-2012 None
63 GB 3488 OAT/10/02/06 Horticulture 2009-2012 None
64 GB 3488 OAT/10/02/07 Merger 2009-2012 None
65 GB 3488 OAT/10/02/08 Miscellaneous 2009-2012 None
66 GB 3488 OAT/10/02/09 Scottish National Equestrian Centre 2009-2012 None
67 GB 3488 OAT/10/02/10 Suntrap 2009-2012 None